FINANCIAL INFORMATION (FEES AND EXPENSES)
Application Fee: (NON-REFUNDABLE) | U.S. Resident $100.00 Foreign Student 395.00 |
---|---|
Transfer Credit Analysis: (NON-REFUNDABLE) |
$50 |
Registration Fee: (NON-REFUNDABLE) | $30 |
STRF (NON-REFUNDABLE) | .00 / $1 |
Facility Fee | $25 |
Credit Card Processing Fee (NON-REFUNDABLE) | 2% on all transactions |
Graduation Fee / Graduation Processing Fee | $200 |
Pre-Comprehensive Exam | $70 |
Basic Comprehensive Exam | $100 |
Final Comprehensive Exam | $130 |
Tuition Fees for Credit: Didactic Course Instruction | $309.00 / unit |
Clinic Instruction | $20.60 / hour |
Malpractice Insurance for Clinic | $40.00 / trimester |
Transfer Credit Processing Fee | (not applicable to GE courses): $30.00 / per unit |
Late Registration Processing Fees | $30 |
Late Tuition Payment Fee | $30 |
Late Installment Payment Fee | $30 |
Late Comp Exam Application Fee | $30 |
Monthly Installment Interest: | 10% / year |
Add / Drop Fee (after one week of class teaching) | $50.00 per form |
Make-up Examination Fee : | Course Exam $75.00 each |
Pre-comprehensive Exam | $50.00 each |
Basic Comprehensive Exam | $80.00 each |
Basic Clinical Exams | $40.00 each |
Final Comprehensive Exam | $110 |
Challenge Exam | 70.00/ unit |
Tuition Fee for Audit: | |
Matriculating Student and Alumni (excluding elective courses) | $90.00 / unit |
Non-Matriculating Student and/or Any Elective Course(s) | $135.00 / unit |
Other Fees: | |
Returned Check | $30.00 each |
Transcript Fee: Official Copy | $10.00 each |
Official Copy (certified mail) | $15.00 each |
(two business day turnaround and two-day priority postage) | $30.00 each |
Unofficial Copy | $5.00 each |
Fee for Additional Copy of Diploma: With Cover | $50.00 each |
No Cover | $30.00 each |
Library Fee: | Overdue Charge Per Day $0.25 / each book |
Damaged Book | $20.00 / each item |
Lost book | Replacement Price of Original Text |
Student ID Replacement | $10 |
Student Document Copy Fee | $30 |
Total Charges for a Period of Attendance (based on 12 units without clinical training hours): ($3,763.00)
Total Estimated Schedule of Fees: Master of Science in Acupuncture and Chinese Herbal Medicine Program: ·MAcCHM Program: Tuition $59,637.00; Fees $1,800.00 (Total: $61,437.00)